![]() |
| WEEKDAY |
BUS LEAVES MARTA Arts Center Station | BUS LEAVES Cumberland Blvd. Transfer Center | BUS LEAVES Cobb Pkwy & Clock Tower | BUS LEAVES Dobbins Air Reserve Base | BUS ENDS Marietta Transfer Center |
|---|---|---|---|---|
AM
5:00 |
5:21 | 5:29 | 5:33 | 5:39 |
| 5:30 | 5:51 | 5:59 | 6:03 | 6:09 |
| 5:45 | 6:06 | 6:14 | 6:18 | 6:24 |
| 6:00 | 6:28 | 6:36 | 6:42 | 6:51 |
| 6:15 | 6:43 | 6:51 | 6:57 | 7:06 |
| 6:30 | 6:58 | 7:06 | 7:12 | 7:21 |
| 6:45 | 7:13 | 7:21 | 7:27 | 7:36 |
| 7:00 | 7:28 | 7:36 | 7:42 | 7:51 |
| 7:15 | 7:43 | 7:51 | 7:57 | 8:06 |
| 7:30 | 7:58 | 8:06 | 8:12 | 8:21 |
| 7:45 | 8:13 | 8:21 | 8:27 | 8:36 |
| 8:00 | 8:28 | 8:36 | 8:42 | 8:51 |
| 8:15 | 8:43 | 8:51 | 8:57 | 9:06 |
| 8:30 | 8:58 | 9:06 | 9:12 | 9:21 |
| 8:45 | 9:13 | 9:21 | 9:27 | 9:36 |
| 9:00 | 9:28 | 9:37 | 9:44 | 9:53 |
| 9:15 | 9:43 | 9:52 | 9:59 | 10:08 |
| 9:30 | 9:58 | 10:07 | 10:14 | 10:23 |
| 9:45 | 10:13 | 10:21 | 10:27 | 10:38 |
| 10:00 | 10:25 | 10:34 | 10:41 | 10:50 |
| 10:15 | 10:43 | 10:52 | 10:59 | 11:08 |
| 10:30 | 10:55 | 11:04 | 11:11 | 11:20 |
| 10:45 | 11:13 | 11:21 | 11:27 | 11:38 |
| 11:00 | 11:25 | 11:34 | 11:41 | 11:50 |
| 11:15 | 11:43 | 11:52 | 11:59 | PM
12:08 |
| 11:30 | 11:55 | 12:04 | 12:11 | 12:20 |
| 11:45 | 12:13 | 12:21 | 12:27 | 12:38 |
| 12:00 | 12:25 | 12:34 | 12:41 | 12:50 |
| 12:15 | 12:43 | 12:52 | 12:59 | 1:08 |
| 12:30 | 12:55 | 1:04 | 1:11 | 1:20 |
| 12:45 | 1:13 | 1:21 | 1:27 | 1:38 |
| 1:00 | 1:25 | 1:34 | 1:41 | 1:50 |
| 1:15 | 1:43 | 1:52 | 1:59 | 2:08 |
| 1:30 | 1:55 | 2:04 | 2:11 | 2:20 |
| 1:45 | 2:13 | 2:21 | 2:27 | 2:38 |
| 2:00 | 2:25 | 2:34 | 2:41 | 2:50 |
| 2:15 | 2:43 | 2:52 | 2:59 | 3:08 |
| 2:30 | 2:55 | 3:04 | 3:11 | 3:20 |
| 2:45 | 3:13 | 3:21 | 3:27 | 3:38 |
| 3:00 | 3:25 | 3:36 | 3:44 | 3:53 |
| 3:15 | 3:40 | 3:51 | 3:59 | 4:08 |
| 3:30 | 3:55 | 4:06 | 4:14 | 4:23 |
| 3:45 | 4:10 | 4:21 | 4:29 | 4:38 |
| 4:00 | 4:25 | 4:36 | 4:44 | 4:53 |
| 4:15 | 4:40 | 4:51 | 4:59 | 5:08 |
| 4:30 | 4:55 | 5:06 | 5:14 | 5:23 |
| 4:45 | 5:10 | 5:21 | 5:29 | 5:38 |
| 5:00 | 5:25 | 5:36 | 5:44 | 5:53 |
| 5:15 | 5:40 | 5:51 | 5:59 | 6:08 |
| 5:30 | 5:55 | 6:06 | 6:14 | 6:23 |
| 5:45 | 6:10 | 6:21 | 6:29 | 6:38 |
| 6:00 | 6:28 | 6:37 | 6:43 | 6:53 |
| 6:15 | 6:43 | 6:52 | 6:58 | 7:08 |
| 6:30 | 6:58 | 7:07 | 7:13 | 7:23 |
| 6:45 | 7:13 | 7:22 | 7:28 | 7:38 |
| 7:00 | 7:28 | 7:37 | 7:43 | 7:53 |
| 7:15 | 7:43 | 7:52 | 7:58 | 8:08 |
| 7:30 | 7:58 | 8:07 | 8:13 | 8:23 |
| 7:45 | 8:13 | 8:22 | 8:28 | 8:38 |
| 8:00 | 8:28 | 8:33 | 8:37 | 8:43 |
| 8:30 | 8:58 | 9:07 | 9:13 | 9:23 |
| 9:00 | 9:28 | 9:33 | 9:37 | 9:43 |
| 9:30 | 9:58 | 10:07 | 10:13 | 10:23 |
| 10:00 | 10:28 | 10:33 | 10:37 | 10:50 |
| 11:00 | 11:22 | 11:27 | 11:32 | 11:50 |
AM
12:00 |
12:22 | 12:27 | 12:32 | 12:50 |
| SATURDAY |
BUS LEAVES MARTA Arts Center Station | BUS LEAVES Cumberland Blvd. Transfer Center | BUS LEAVES Cobb Pkwy & Clock Tower | BUS LEAVES Dobbins Air Reserve Base | BUS ENDS Marietta Transfer Center |
|---|---|---|---|---|
| AM 5:00 |
5:27 |
5:33 |
5:39 |
5:47 |
6:00 |
6:27 |
6:33 |
6:39 |
6:47 |
7:00 |
7:27 |
7:33 |
7:39 |
7:47 |
7:30 |
7:57 |
8:03 |
8:09 |
8:17 |
8:00 |
8:27 |
8:33 |
8:39 |
8:47 |
8:30 |
8:57 |
9:03 |
9:09 |
9:17 |
9:00 |
9:27 |
9:33 |
9:39 |
9:47 |
9:30 |
9:57 |
10:03 |
10:09 |
10:17 |
10:00 |
10:27 |
10:33 |
10:39 |
10:47 |
10:30 |
10:57 |
11:03 |
11:09 |
11:17 |
11:00 |
11:27 |
11:33 |
11:39 |
11:47 |
| 11:30 |
11:57 |
PM
12:03 |
12:09 |
12:17 |
| 12:00 |
12:27 |
12:33 |
12:39 |
12:47 |
| 12:30 |
12:57 |
1:03 |
1:09 |
1:17 |
| 1:00 |
1:27 |
1:33 |
1:39 |
1:47 |
| 1:30 |
1:57 |
2:03 |
2:09 |
2:17 |
| 2:00 |
2:27 |
2:33 |
2:39 |
2:47 |
| 2:30 |
2:57 |
3:03 |
3:09 |
3:17 |
| 3:00 |
3:27 |
3:33 |
3:39 |
3:47 |
| 3:30 |
3:57 |
4:03 |
4:09 |
4:17 |
| 4:00 |
4:27 |
4:33 |
4:39 |
4:47 |
| 4:30 |
4:57 |
5:03 |
5:09 |
5:17 |
| 5:00 |
5:27 |
5:33 |
5:39 |
5:47 |
| 5:30 |
5:57 |
6:03 |
6:09 |
6:17 |
| 6:00 |
6:27 |
6:33 |
6:39 |
6:47 |
| 6:30 |
6:57 |
7:03 |
7:09 |
7:17 |
| 7:00 |
7:27 |
7:33 |
7:39 |
7:47 |
| 7:30 |
7:57 |
8:03 |
8:09 |
8:17 |
| 8:00 |
8:27 |
8:33 |
8:39 |
8:47 |
| 9:00 |
9:27 |
9:33 |
9:39 |
9:47 |
| 10:00 |
10:27 |
10:33 |
10:39 |
10:47 |
| 11:00 |
11:27 |
11:33 |
11:39 |
11:47 |
| Route 10 Outbound | Route Descriptions & Schedules | CCT Home Page |