|
| WEEKDAY |
BUS LEAVES Marietta Transfer Center | BUS LEAVES Dobbins Air Reserve Base | BUS LEAVES Cobb Pkwy & Clock Tower | BUS LEAVES Cumberland Blvd. Transfer Center | BUS ENDS MARTA Arts Center Station |
|---|---|---|---|---|
AM
5:00 |
5:07 | 5:14 | 5:28 | 5:51 |
| 5:15 | 5:22 | 5:29 | 5:43 | 6:06 |
| 5:30 | 5:37 | 5:44 | 5:58 | 6:21 |
| 5:45 | 5:52 | 5:59 | 6:13 | 6:36 |
| 6:00 | 6:08 | 6:16 | 6:28 | 6:53 |
| 6:15 | 6:23 | 6:31 | 6:43 | 7:08 |
| 6:30 | 6:38 | 6:46 | 6:58 | 7:23 |
| 6:45 | 6:53 | 7:01 | 7:13 | 7:38 |
| 7:00 | 7:08 | 7:16 | 7:28 | 7:53 |
| 7:15 | 7:23 | 7:31 | 7:43 | 8:08 |
| 7:30 | 7:38 | 7:46 | 7:58 | 8:23 |
| 7:45 | 7:53 | 8:01 | 8:13 | 8:38 |
| 8:00 | 8:08 | 8:16 | 8:28 | 8:53 |
| 8:15 | 8:23 | 8:31 | 8:43 | 9:08 |
| 8:30 | 8:38 | 8:46 | 8:58 | 9:23 |
| 8:45 | 8:53 | 9:01 | 9:13 | 9:38 |
| 9:00 | 9:09 | 9:16 | 9:30 | 9:52 |
| 9:15 | 9:23 | 9:31 | 9:43 | 10:12 |
| 9:30 | 9:39 | 9:46 | 10:00 | 10:22 |
| 9:45 | 9:53 | 10:01 | 10:13 | 10:42 |
| 10:00 | 10:09 | 10:16 | 10:30 | 10:52 |
| 10:15 | 10:23 | 10:31 | 10:43 | 11:12 |
| 10:30 | 10:39 | 10:46 | 11:00 | 11:22 |
| 10:45 | 10:53 | 11:01 | 11:13 | 11:42 |
| 11:00 | 11:09 | 11:16 | 11:30 | 11:52 |
| 11:15 | 11:23 | 11:31 | 11:43 |
PM
12:12 |
| 11:30 | 11:39 | 11:46 | 12:00 | 12:22 |
| 11:45 | 11:53 | 12:01 | 12:13 | 12:42 |
|
12:00 |
12:09 | 12:16 | 12:30 | 12:52 |
| 12:15 | 12:23 | 12:31 | 12:43 | 1:12 |
| 12:30 | 12:39 | 12:46 | 1:00 | 1:22 |
| 12:45 | 12:53 | 1:01 | 1:13 | 1:42 |
| 1:00 | 1:09 | 1:16 | 1:30 | 1:52 |
| 1:15 | 1:23 | 1:31 | 1:43 | 2:12 |
| 1:30 | 1:39 | 1:46 | 2:00 | 2:22 |
| 1:45 | 1:53 | 2:01 | 2:13 | 2:42 |
| 2:00 | 2:09 | 2:16 | 2:30 | 2:52 |
| 2:15 | 2:23 | 2:31 | 2:43 | 3:12 |
| 2:30 | 2:39 | 2:46 | 3:00 | 3:22 |
| 2:45 | 2:53 | 3:01 | 3:13 | 3:42 |
| 3:00 | 3:09 | 3:16 | 3:28 | 3:54 |
| 3:15 | 3:24 | 3:31 | 3:43 | 4:09 |
| 3:30 | 3:39 | 3:46 | 3:58 | 4:24 |
| 3:45 | 3:54 | 4:01 | 4:13 | 4:39 |
| 4:00 | 4:09 | 4:16 | 4:28 | 4:54 |
| 4:15 | 4:24 | 4:31 | 4:43 | 5:09 |
| 4:30 | 4:39 | 4:46 | 4:58 | 5:24 |
| 4:45 | 4:54 | 5:01 | 5:13 | 5:39 |
| 5:00 | 5:09 | 5:16 | 5:28 | 5:54 |
| 5:15 | 5:24 | 5:31 | 5:43 | 6:09 |
| 5:30 | 5:39 | 5:46 | 5:58 | 6:24 |
| 5:45 | 5:54 | 6:01 | 6:13 | 6:39 |
| 6:00 | 6:09 | 6:15 | 6:28 | 6:54 |
| 6:15 | 6:24 | 6:30 | 6:43 | 7:09 |
| 6:30 | 6:39 | 6:45 | 6:58 | 7:24 |
| 6:45 | 6:54 | 7:00 | 7:13 | 7:39 |
| 7:00 | 7:08 | 7:14 | 7:30 | 7:54 |
| 7:30 | 7:39 | 7:45 | 7:58 | 8:24 |
| 8:00 | 8:08 | 8:14 | 8:30 | 8:54 |
| 8:30 | 8:39 | 8:45 | 8:58 | 9:24 |
| 9:00 | 9:08 | 9:14 | 9:34 | 9:54 |
| 10:00 | 10:08 | 10:14 | 10:34 | 10:54 |
| 11:00 | 11:08 | 11:14 | 11:34 | 11:54 |
| SATURDAY |
BUS LEAVES Marietta Transfer Center | BUS LEAVES Dobbins Air Reserve Base | BUS LEAVES Cobb Pkwy & Clock Tower | BUS LEAVES Cumberland Blvd. Transfer Center | BUS ENDS MARTA Arts Center Station |
|---|---|---|---|---|
AM 6:00 |
6:07 |
6:13 |
6:27 |
6:52 |
6:30 |
6:37 |
6:43 |
6:57 |
7:22 |
7:00 |
7:07 |
7:13 |
7:27 |
7:52 |
7:30 |
7:37 |
7:43 |
7:57 |
8:22 |
8:00 |
8:07 |
8:13 |
8:27 |
8:52 |
8:30 |
8:37 |
8:43 |
8:57 |
9:22 |
9:00 |
9:07 |
9:13 |
9:27 |
9:52 |
9:30 |
9:37 |
9:43 |
9:57 |
10:22 |
10:00 |
10:07 |
10:13 |
10:27 |
10:52 |
10:30 |
10:37 |
10:43 |
10:57 |
11:22 |
11:00 |
11:07 |
11:13 |
11:27 |
11:52 |
| 11:30 |
11:37 |
11:43 |
11:57 |
12:22 |
| PM 12:00 |
12:07 |
12:13 |
12:27 |
12:52 |
| 12:30 |
12:37 |
12:43 |
12:57 |
1:22 |
| 1:00 |
1:07 |
1:13 |
1:27 |
1:52 |
| 1:30 |
1:37 |
1:43 |
1:57 |
2:22 |
| 2:00 |
2:07 |
2:13 |
2:27 |
2:52 |
| 2:30 |
2:37 |
2:43 |
2:57 |
3:22 |
| 3:00 |
3:07 |
3:13 |
3:27 |
3:52 |
| 3:30 |
3:37 |
3:43 |
3:57 |
4:22 |
| 4:00 |
4:07 |
4:13 |
4:27 |
4:52 |
| 4:30 |
4:37 |
4:43 |
4:57 |
5:22 |
| 5:00 |
5:07 |
5:13 |
5:27 |
5:52 |
| 5:30 |
5:37 |
5:43 |
5:57 |
6:22 |
| 6:00 |
6:07 |
6:13 |
6:27 |
6:52 |
| 6:30 |
6:37 |
6:43 |
6:57 |
7:22 |
| 7:00 |
7:07 |
7:13 |
7:27 |
7:52 |
| 8:00 |
8:07 |
8:13 |
8:27 |
8:52 |
| 9:00 |
9:07 |
9:13 |
9:27 |
9:52 |
| 10:00 |
10:07 |
10:13 |
10:27 |
10:52 |
| Route 10 Inbound | Route Descriptions & Schedules | CCT Home Page |