![]() |
| WEEKDAY |
| BUS LEAVES Marietta Transfer Center | BUS LEAVES Cherokee St & N. Marietta Pkwy | BUS LEAVES Kennestone Hospital | BUS LEAVES Bells Ferry Rd & Barrett Pkwy | BUS LEAVES ** Town Center | BUS ENDS Kennesaw State University |
|---|---|---|---|---|---|
AM
6:00 |
6:07 | 6:12 | 6:21 | 6:30 | 6:55 |
| 7:00 | 7:07 | 7:12 | 7:21 | 7:30 | 7:55 |
| 8:00 | 8:07 | 8:12 | 8:21 | 8:30 | 8:55 |
| 9:00 | 9:10 | 9:14 | 9:24 | 9:30 | 9:55 |
| 10:00 | 10:10 | 10:14 | 10:24 | 10:30 | 10:55 |
| 11:00 | 11:10 | 11:14 | 11:24 | 11:30 | 11:55 |
| PM 12:00 |
12:10 | 12:14 | 12:24 | 12:30 | 12:55 |
| 1:00 | 1:10 | 1:14 | 1:24 | 1:30 | 1:55 |
| 2:00 | 2:10 | 2:14 | 2:24 | 2:30 | 2:55 |
| 3:00 | 3:10 | 3:14 | 3:24 | 3:30 | 3:55 |
| 4:00 | 4:10 | 4:14 | 4:24 | 4:30 | 4:55 |
| 5:00 | 5:10 | 5:14 | 5:24 | 5:30 | 5:55 |
| 6:00 | 6:10 | 6:14 | 6:23 | 6:30 | 6:55 |
| 7:00 | 7:08 | 7:12 | 7:20 | 7:28 | 7:55 |
| 8:00 | 8:08 | 8:12 | 8:20 | 8:28 | 8:55 |
| 9:00 | 9:08 | 9:12 | 9:20 | 9:28 | 9:55 |
| SATURDAY |
| BUS LEAVES Marietta Transfer Center | BUS LEAVES Cherokee St & N. Marietta Pkwy | BUS LEAVES Kennestone Hospital | BUS LEAVES Bells Ferry Rd & Barrett Pkwy | BUS LEAVES ** Town Center | BUS ENDS Kennesaw State University |
|---|---|---|---|---|---|
AM
7:00 |
7:09 | 7:13 | 7:22 | 7:31 | 7:53 |
| 8:00 | 8:09 | 8:13 | 8:22 | 8:31 | 8:53 |
| 9:00 | 9:09 | 9:13 | 9:22 | 9:31 | 9:53 |
| 10:00 | 10:09 | 10:13 | 10:22 | 10:31 | 10:53 |
| 11:00 | 11:09 | 11:13 | 11:22 | 11:31 | 11:53 |
| PM 12:00 |
12:09 | 12:13 | 12:22 | 12:31 | 12:53 |
| 1:00 | 1:09 | 1:13 | 1:22 | 1:31 | 1:53 |
| 2:00 | 2:09 | 2:13 | 2:22 | 2:31 | 2:53 |
| 3:00 | 3:09 | 3:13 | 3:22 | 3:31 | 3:53 |
| 4:00 | 4:09 | 4:13 | 4:22 | 4:31 | 4:53 |
| 5:00 | 5:09 | 5:13 | 5:22 | 5:31 | 5:53 |
| 6:00 | 6:09 | 6:13 | 6:22 | 6:31 | 6:53 |
| 7:00 | 7:09 | 7:13 | 7:22 | 7:31 | 7:53 |
| 8:00 | 8:09 | 8:13 | 8:22 | 8:31 | 8:53 |
| ** CCT serves the entrance to JC Penney's in Town Center Mall |
| Route 40 Inbound | Route Descriptions & Schedules | CCT Home Page |