![]() |
| WEEKDAY |
| BUS LEAVES* Town Center | Bus Leaves Kennesaw State University | Bus Leaves North Cobb Pkwy & Vaughn Road | Bus Leaves North Cobb Pkwy & Bells Ferry Road | Bus Leaves Church St. & Kennesaw Ave. | BUS ENDS Marietta Transfer Center |
|---|---|---|---|---|---|
| A.M. 7:32 |
7:43 | 7:55 | 8:03 | 8:15 | 8:27 |
| 8:32 | 8:43 | 8:55 | 9:03 | 9:12 | 9:23 |
| 9:32 | 9:43 | 9:55 | 10:00 | 10:09 | 10:20 |
| 10:32 | 10:43 | 10:55 | 11:00 | 11:09 | 11:20 |
| 11:32 |
11:43 | 11:55 | 12:00 | 12:09 | 12:20 |
| P.M. 12:32 |
12:43 | 12:55 | 1:00 | 1:09 | 1:20 |
| 1:32 | 1:43 | 1:55 | 2:00 | 2:09 | 2:20 |
| 2:32 |
2:43 | 2:55 | 3:00 | 3:09 | 3:20 |
| 3:32 | 3:44 | 3:56 | 4:02 | 4:11 | 4:22 |
| 4:32 | 4:44 | 4:56 | 5:02 | 5:11 | 5:22 |
| 5:32 | 5:44 | 5:56 | 6:02 | 6:10 | 6:20 |
| 6:32 | 6:43 | 6:54 | 6:59 | 7:07 | 7:17 |
| 7:30 | 7:41 | 7:52 | 7:57 | 8:05 | 8:15 |
| 8:30 | 8:40 | 8:50 | 8:55 | 9:03 | 9:13 |
| SATURDAY |
| BUS LEAVES* Town Center | Bus Leaves Kennesaw State University | Bus Leaves North Cobb Pkwy & Vaughn Road | Bus Leaves North Cobb Pkwy & Bells Ferry Road | Bus Leaves Church St. & Kennesaw Ave. | BUS ENDS Marietta Transfer Center |
|---|---|---|---|---|---|
| A.M. 8:32 |
8:42 | 8:53 | 8:58 | 9:07 | 9:19 |
| 9:32 | 9:42 | 9:53 | 9:58 | 10:07 | 10:19 |
| 10:32 | 10:42 | 10:53 | 10:58 | 11:07 | 11:19 |
| 11:32 |
11:42 | 11:53 | 11:58 | 12:07 | 12:19 |
| P.M. 12:32 |
12:42 | 12:53 | 12:58 | 1:07 | 1:19 |
| 1:32 | 1:42 | 1:53 | 1:58 | 2:07 | 2:19 |
| 2:32 | 2:42 | 2:53 | 2:58 | 3:07 | 3:19 |
| 3:32 | 3:42 | 3:53 | 3:58 | 4:07 | 4:19 |
| 4:32 | 4:42 | 4:53 | 4:58 | 5:07 | 5:19 |
| 5:32 | 5:42 | 5:53 | 5:58 | 6:07 | 6:19 |
| 6:32 | 6:42 | 6:53 | 6:58 | 7:07 | 7:19 |
| 7:32 | 7:42 | 7:53 | 7:58 | 8:07 | 8:19 |
| 8:32 | 8:42 | 8:52 | 8:57 | 9:06 | 9:18 |
| * CCT serves the entrance to JC Penney's in Town Center Mall |
| Route 45 Outbound | Route Descriptions & Schedules | System Map | CCT Home Page |