![]() |
| WEEKDAY |
| BUS LEAVES Marietta Transfer Center | Bus Leaves Cherokee Street & North Marietta Pkwy | Bus Leaves North Cobb Pkwy & Bells Ferry Road | Bus Leaves North Cobb Pkwy & Vaughn Roa | Bus Leaves** Kennesaw State University | BUS ENDS* Town Center Mall |
| A.M. 6:30 |
6:40 | 6:54 | 7:01 | 7:13 | 7:24 |
| 7:30 | 7:40 | 7:54 | 8:01 | 8:13 | 8:24 |
| 8:30 | 8:40 | 8:54 | 9:01 | 9:12 | 9:24 |
| 9:30 | 9:40 | 9:53 | 10:00 | 10:11 | 10:23 |
| 10:30 | 10:40 | 10:53 | 11:00 | 11:11 | 11:23 |
| 11:30 | 11:40 | 11:53 | 12:00 | 12:11 | 12:23 |
| P.M. 12:30 |
12:40 | 12:53 | 1:00 | 1:11 | 1:23 |
| 1:30 |
1:40 | 1:53 | 2:00 | 2:11 | 2:23 |
| 2:30 | 2:40 | 2:53 | 3:00 | 3:12 | 3:24 |
| 3:30 | 3:41 | 3:54 | 4:01 | 4:13 | 4:25 |
| 4:30 | 4:41 | 4:54 | 5:01 | 5:13 | 5:25 |
| 5:30 | 5:41 | 5:54 | 6:01 | 6:12 | 6:23 |
| 6:30 | 6:39 | 6:51 | 6:58 | 7:09 | 7:20 |
| 7:30 | 7:39 | 7:50 | 7:57 | 8:08 | 8:18 |
| SATURDAY |
| BUS LEAVES Marietta Transfer Center | Bus Leaves Cherokee Street & North Marietta Pkwy | Bus Leaves North Cobb Pkwy & Bells Ferry Road | Bus Leaves North Cobb Pkwy & Vaughn Roa | Bus Leaves** Kennesaw State University | BUS ENDS* Town Center Mall |
| A.M. 7:30 |
7:40 | 7:53 | 8:01 | 8:13 | 8:25 |
| 8:30 | 8:40 | 8:53 | 9:01 | 9:13 | 9:25 |
| 9:30 | 9:40 | 9:53 | 10:01 | 10:13 | 10:25 |
| 10:30 | 10:40 | 10:53 | 11:01 | 11:13 | 11:25 |
| 11:30 | 11:40 | 11:53 | 12:01 | 12:13 | 12:25 |
| P.M. 12:30 |
12:40 | 12:53 | 1:01 | 1:13 | 1:25 |
| 1:30 | 1:40 | 1:53 | 2:01 | 2:13 | 2:25 |
| 2:30 | 2:40 | 2:53 | 3:01 | 3:13 | 3:25 |
| 3:30 | 3:40 | 3:53 | 4:01 | 4:13 | 4:25 |
| 4:30 | 4:40 | 4:53 | 5:01 | 5:13 | 5:25 |
| 5:30 | 5:40 | 5:53 | 6:01 | 6:13 | 6:25 |
| 6:30 | 6:40 | 6:53 | 7:01 | 7:13 | 7:25 |
| 7:30 | 7:40 | 7:53 | 8:01 | 8:12 | 8:23 |
| * CCT serves the entrance to JC Penney's in Town Center
Mall |
| Route 45 Inbound | Route Descriptions & Schedules | System Map | CCT Home Page |