WEEKDAY
BUS LEAVES Marietta Transfer Center Bus Leaves White Water   Bus Leaves South Marietta Pkwy & Franklin Rd.    Bus Leaves Delk Rd. & Powers Ferry Rd. Bus Leaves Powers Ferry Rd. & Windy Hill Rd.   Bus Leaves Cobb Pkwy & Akers Mill Rd.   BUS ENDS Cumberland Blvd. Transfer Center

A.M.    6:00

6:14 6:21 6:32 6:39 6:49 6:54
6:30 6:44 6:51 7:02 7:09 7:19 7:24
7:00 7:14 7:21 7:32 7:39 7:49 7:54
7:30 7:44 7:51 8:02 8:09 8:19 8:24
8:00 8:14 8:21 8:32 8:39 8:49 8:54
8:30 8:44 8:51 9:02 9:08 9:16 9:21
9:00 9:14 9:21 9:32 9:38 9:46 9:51
10:00 10:14 10:21 10:32 10:38 10:46 10:51

11:00

11:14 11:21 11:32 11:38 11:46 11:51

P.M.  12:00

12:14 12:21 12:32 12:38 12:46 12:51
1:00 1:14 1:21 1:32 1:38 1:46 1:51
2:00 2:14 2:21 2:32 2:38 2:46 2:51
3:00 3:14 3:21 3:33 3:38 3:46 3:51
3:30 3:44 3:51 4:03 4:08 4:16 4:21
4:00 4:14 4:21 4:33 4:38 4:46 4:51
4:30 4:44 4:51 5:03 5:08 5:16 5:21
5:00 5:14 5:21 5:33 5:38 5:46 5:51
5:30 5:44 5:51 6:03 6:08 6:16 6:21
6:00 6:12 6:18 6:28 6:33 6:41 6:46
6:30 6:42 6:48 6:58 7:03 7:11 7:16
7:00 7:12 7:18 7:27 7:32 7:40 7:45
8:00 8:12 8:18 8:27 8:32 8:40 8:45
9:00 9:12 9:18 9:27 9:32 9:40 9:45
10:00 10:12 10:18 10:27 10:32 10:40 10:45
11:00 11:12 11:18 11:27 11:32 11:40 11:45
SATURDAY
BUS LEAVES Marietta Transfer Center Bus Leaves White Water   Bus Leaves South Marietta Pkwy & Franklin Rd.    Bus Leaves Delk Rd. & Powers Ferry Rd. Bus Leaves Powers Ferry Rd. & Windy Hill Rd.   Bus Leaves Cobb Galleria Pkwy & Akers Mill Rd.   BUS ENDS Cumberland Blvd. Transfer Center

A.M.   7:00

7:15 7:22 7:34 7:39 7:47 7:57
8:00 8:15 8:22 8:34 8:39 8:47 8:57
9:00 9:15 9:22 9:34 9:39 9:47 9:57
10:00 10:15 10:22 10:34 10:39 10:47 10:57
11:00 11:15 11:22 11:34 11:39 11:47 11:57

P.M.  12:00

12:15 12:22 12:34 12:39 12:47 12:57
1:00 1:15 1:22 1:34 1:39 1:47 1:57
2:00 2:15 2:22 2:34 2:39 2:47 2:57
3:00 3:15 3:22 3:34 3:39 3:47 3:57
4:00 4:15 4:22 4:34 4:39 4:47 4:57
5:00 5:15 5:22 5:34 5:39 5:47 5:57
6:00 6:15 6:22 6:34 6:39 6:47 6:57
7:00 7:15 7:22 7:34 7:39 7:47 7:57
8:00 8:15 8:22 8:34 8:39 8:47 8:57
9:00 9:15 9:22 9:34 9:39 9:47 9:57


Route 50 Inbound   |   Route Descriptions & Schedules   |  CCT Home Page