WEEKDAY
BUS LEAVES Marietta Transfer Center Bus Leaves White Water   Bus Leaves South Marietta Pkwy & Franklin Rd.    Bus Leaves Delk Rd. & Powers Ferry Rd. Bus Leaves Powers Ferry Rd. & Windy Hill Rd.   Bus Leaves Cobb Pkwy & Akers Mill Rd.   BUS ENDS Cumberland Blvd. Transfer Center

A.M.    6:00

6:10 6:18 6:36 6:40 6:47 6:53
6:30 6:40 6:48 7:06 7:10 7:17 7:23
7:00 7:10 7:18 7:36 7:40 7:47 7:53
7:30 7:40 7:48 8:06 8:10 8:17 8:23
8:00 8:10 8:18 8:36 8:40 8:47 8:53
8:30 8:40 8:48 9:06 9:10 9:17 9:23
9:00 9:10 9:18 9:36 9:40 9:47 9:53
10:00 10:10 10:18 10:36 10:40 10:47 10:53

11:00

11:10 11:18 11:36 11:40 11:47 11:53

P.M.  12:00

12:10 12:18 12:36 12:40 12:47 12:53
1:00 1:10 1:18 1:36 1:40 1:47 1:53
2:00 2:10 2:18 2:36 2:40 2:47 2:53
3:00 3:10 3:18 3:36 3:40 3:47 3:53
3:30 3:40 3:48 4:06 4:10 4:17 4:23
4:00 4:10 4:18 4:36 4:40 4:47 4:53
4:30 4:40 4:48 5:06 5:10 5:17 5:23
5:00 5:10 5:18 5:36 5:40 5:47 5:53
5:30 5:40 5:48 6:06 6:10 6:17 6:23
6:00 6:10 6:18 6:36 6:40 6:47 6:53
6:30 6:40 6:48 7:06 7:10 7:17 7:23
7:00 7:10 7:18 7:36 7:40 7:47 7:53
8:00 8:10 8:18 8:36 8:40 8:47 8:53
9:00 9:10 9:18 9:36 9:40 9:47 9:53
10:00 10:10 10:18 10:36 10:40 10:47 10:53
11:00 11:10 11:18 11:36 11:40 11:47 11:53
SATURDAY
BUS LEAVES Marietta Transfer Center Bus Leaves White Water   Bus Leaves South Marietta Pkwy & Franklin Rd.    Bus Leaves Delk Rd. & Powers Ferry Rd. Bus Leaves Powers Ferry Rd. & Windy Hill Rd.   Bus Leaves Cobb Galleria Pkwy & Akers Mill Rd.   BUS ENDS Cumberland Blvd. Transfer Center

A.M.   7:00

7:15 7:22 7:34 7:39 7:47 7:57
8:00 8:15 8:22 8:34 8:39 8:47 8:57
9:00 9:15 9:22 9:34 9:39 9:47 9:57
10:00 10:15 10:22 10:34 10:39 10:47 10:57
11:00 11:15 11:22 11:34 11:39 11:47 11:57

P.M.  12:00

12:15 12:22 12:34 12:39 12:47 12:57
1:00 1:15 1:22 1:34 1:39 1:47 1:57
2:00 2:15 2:22 2:34 2:39 2:47 2:57
3:00 3:15 3:22 3:34 3:39 3:47 3:57
4:00 4:15 4:22 4:34 4:39 4:47 4:57
5:00 5:15 5:22 5:34 5:39 5:47 5:57
6:00 6:15 6:22 6:34 6:39 6:47 6:57
7:00 7:15 7:22 7:34 7:39 7:47 7:57
8:00 8:15 8:22 8:34 8:39 8:47 8:57
9:00 9:15 9:22 9:34 9:39 9:47 9:57


Route 50 Inbound   |   Route Descriptions & Schedules   |  CCT Home Page