![]() |
| WEEKDAY |
| (7) Leaves MARTA Dunwoody | (8) Leaves Johnson Ferry Baptist Park & Ride | (9) Leaves Roswell Rd & Johnson Ferry | (10) Leaves Roswell Rd & Robinson Rd | (11) Leaves Roswell Rd & Cobb Parkway (Big Chicken) | (12) Leaves Roswell & Atlanta Streets | (13) Arrives MTC | |
| NO SERVICE |
AM 5:15 |
5:19 | 5:29 | 5:36 | 5:41 | 5:51 | |
| NO SERVICE | 6:15 | 6:19 | 6:29 | 6:36 | 6:41 | 6:51 | |
| 7:06 | 7:31 | *** | 7:35 | 7:45 | 7:52 | 7:57 | 8:07 |
| 8:06 | 8:31 | *** | 8:35 | 8:45 | 8:52 | 8:57 | 9:07 |
| 9:21 | 9:46 | *** | 9:50 | 10:00 | 10:07 | 10:12 | 10:22 |
| 10:21 | 10:46 | *** | 10:50 | 11:00 | 11:07 | 11:12 | 11:22 |
| NO SERVICE | 11:09 | 11:13 | 11:23 | 11:30 | 11:35 | 11:45 | |
| NO SERVICE |
PM 12:39 |
12:43 | 12:53 | 1:00 | 1:05 | 1:15 | |
| NO SERVICE | 2:09 | 2:13 | 2:23 | 2:30 | 2:35 | 2:45 | |
| 4:06 | 4:31 | 4:35 | 4:45 | 4:52 | 4:57 | 5:07 | |
| 5:06 | 5:31 | 5:35 | 5:45 | 5:52 | 5:57 | 6:07 | |
| 6:21 | 6:46 | 6:50 | 7:00 | 7:07 | 7:12 | 7:22 | |
| NO SERVICE | 6:54 | 6:58 | 7:08 | 7:15 | 7:20 | 7:30 | |
| NO SERVICE | 8:14 | 8:18 | 8:28 | 8:35 | 8:40 | 8:50 |
| SATURDAY |
(7)
Leaves MARTA Dunwoody |
(8)
Leaves Johnson Ferry Baptist Park & Ride |
(9)
Leaves Roswell Rd & Johnson Ferry |
(10)
Leaves Roswell Rd & Robinson Rd |
(11)
Leaves Roswell Rd & Cobb Parkway (Big Chicken) |
(12)
Leaves Roswell & Atlanta Streets |
(13)
Arrives MTC |
| NO SERVICE |
AM 6:39 |
6:43 | 6:53 | 7:00 | 7:05 | 7:15 |
| NO SERVICE | 8:04 | 8:08 | 8:18 | 8:25 | 8:30 | 8:40 |
| NO SERVICE | 9:29 | 9:33 | 9:43 | 9:50 | 9:55 | 10:05 |
| NO SERVICE | 10:54 | 10:58 | 11:08 | 11:15 | 11:20 | 11:30 |
| NO SERVICE |
PM 12:19 |
12:23 | 12:33 | 12:40 | 12:45 | 12:55 |
| NO SERVICE | 1:44 | 1:48 | 1:58 | 2:05 | 2:10 | 2:20 |
| NO SERVICE | 3:09 | 3:13 | 3:23 | 3:30 | 3:35 | 3:45 |
| NO SERVICE | 4:39 | 4:43 | 4:53 | 5:00 | 5:05 | 5:15 |
| NO SERVICE | 6:04 | 6:08 | 6:18 | 6:25 | 6:30 | 6:40 |
| NO SERVICE | 7:29 | 7:33 | 7:43 | 7:50 | 7:55 | 8:05 |
*** Does not stop at Park & Ride lot on this trip.
| Route 65 Outbound | Route Descriptions & Schedules | CCT Home Page |