![]() |
| WEEKDAY |
| (1) Leaves MTC | (2) Leaves Roswell & Atlanta Streets | (3) Leaves Roswell Rd & Cobb Parkway (Big Chicken) | (4) Leaves Roswell & Robinson Rds | (5) Leaves Roswell& Johnson Ferry Rds | (6) Leaves Johnson Ferry Baptist Park & Ride | (7) Arrives MARTA Dunwoody | |
|
AM 6:00 |
6:07 | 6:13 | 6:19 | 6:29 | 6:36 | 7:01 | |
| 7:00 | 7:07 | 7:13 | 7:19 | 7:29 | 7:36 | 8:01 | |
| 8:15 | 8:22 | 8:28 | 8:34 | 8:44 | 8:51 | 9:16 | |
| 9:15 | 9:22 | 9:28 | 9:34 | 9:44 | 9:51 | 10:16 | |
| 10:30 | 10:37 | 10:43 | 10:49 | 10:59 | 11:06 | NO SERVICE | |
|
PM 12:00 |
12:07 | 12:13 | 12:19 | 12:29 | 12:36 | NO SERVICE | |
| 1:30 | 1:37 | 1:43 | 1:49 | 1:59 | 2:06 | NO SERVICE | |
| 3:00 | 3:07 | 3:13 | 3:19 | 3:29 | 3:36 | *** | 4:01 |
| 4:00 | 4:07 | 4:13 | 4:19 | 4:29 | 4:36 | *** | 5:01 |
| 5:15 | 5:22 | 5:28 | 5:34 | 5:44 | 5:51 | *** | 6:16 |
| 6:15 | 6:22 | 6:28 | 6:34 | 6:44 | 6:51 | NO SERVICE | |
| 7:35 | 7:42 | 7:48 | 7:54 | 8:04 | 8:11 | NO SERVICE |
| SATURDAY |
| (1) Leaves MTC | (2) Leaves Roswell & Atlanta Streets | (3) Leaves Roswell Rd & Cobb Parkway (Big Chicken) | (4) Leaves Roswell & Robinson Rds | (5) Leaves Roswell& Johnson Ferry Rds | (6) Leaves Johnson Ferry Baptist Park & Ride | (7) Arrives MARTA Dunwoody | |
|
AM 6:00 |
6:07 | 6:13 | 6:19 | 6:29 | 6:36 | NO SERVICE | |
| 7:25 | 7:32 | 7:38 | 7:44 | 7:54 | 8:01 | NO SERVICE | |
| 8:50 | 8:57 | 9:03 | 9:09 | 9:19 | 9:26 | NO SERVICE | |
| 10:15 | 10:22 | 10:28 | 10:34 | 10:44 | 10:51 | NO SERVICE | |
| 11:40 | 11:47 | 11:53 | 11:59 |
PM 12:09 |
12:16 | NO SERVICE | |
| 1:05 | 1:12 | 1:18 | 1:24 | 1:34 | 1:41 | NO SERVICE | |
| 2:30 | 2:37 | 2:43 | 2:49 | 2:59 | 3:06 | NO SERVICE | |
| 4:00 | 4:07 | 4:13 | 4:19 | 4:29 | 4:36 | NO SERVICE | |
| 5:25 | 5:32 | 5:38 | 5:44 | 5:54 | 6:01 | NO SERVICE | |
| 6:50 | 6:57 | 7:03 | 7:09 | 7:19 | 7:26 | NO SERVICE |
*** Does not stop at Park & Ride lot on this trip.
| Route 65 Inbound | Route Descriptions & Schedules | CCT Home Page |